DOG Shows Event Rankings
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country |
|---|---|---|---|
|
1
|
#128 |
TIA (OBB HESTIA @TROJANBULLS.IRELAND |
Ireland |
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country |
|---|---|---|---|
|
2
|
#129 |
SILVERBACK BALOO |
United Kingdom |
|
1
|
#130 |
ALAN FLYNN |
Ireland |
| Place | No. | Dog | Country |
|---|---|---|---|
|
1
|
#127 |
STROM |
United Kingdom |
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||
| Place | No. | Dog | Country | |
|---|---|---|---|---|
| No entries found for this class. | ||||